
Patented variable flute and index design which reduces chatter and vibration. Recommended for aggressive machining applications in all materials including, stainless, inconel, titanium, tool steels and hardened materials. Should be run at specific parameters. Produced with the highest Transverse Rupture Strength (TRS) nano-grain carbide substrate available.
| D1 | D2 | LOC | OAL | CORNER RADIUS | ITEM NUMBER |
|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | .015-.02 | GM18RS5 |
| 3/16 | 3/16 | 3/8 | 2.0 | .015-.02 | GM316RS5 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | .015-.02 | GM14RS5 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | .030R | GM14RS5030 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | .060R | GM14RS5060 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | .015-.02 | GM516RS5 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | .030R | GM516RS5030 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | .060R | GM516RS5060 |
| 3/8 | 3/8 | 5/8 | 2-1/2 | .015-.02 | GM38RS5 |
| 3/8 | 3/8 | 5/8 | 2-1/2 | .030R | GM38RS5030 |
| 3/8 | 3/8 | 5/8 | 2-1/2 | .060R | GM38RS5060 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | .015-.02 | GM716RS5 |
| 1/2 | 1/2 | 5/8 | 3.0 | .015R | GM12RS5015 |
| 1/2 | 1/2 | 5/8 | 3.0 | .025-.03 | GM12RS5 |
| 1/2 | 1/2 | 5/8 | 3.0 | .060R | GM12RS5060 |
| 1/2 | 1/2 | 5/8 | 3.0 | .090R | GM12RS5090 |
| 1/2 | 1/2 | 5/8 | 3.0 | .120R | GM12RS5120 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | .030R | GM58RS5030 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | .035-.04 | GM58RS5 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | .060R | GM58RS5060 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | .090R | GM58RS5090 |
| 5/8 | 5/8 | 3/4 | 3-1/2 | .120R | GM58RS5120 |
| 3/4 | 3/4 | 1.0 | 4.0 | .030R | GM34RS5030 |
| 3/4 | 3/4 | 1.0 | 4.0 | .035-.04 | GM34RS5 |
| 3/4 | 3/4 | 1.0 | 4.0 | .060R | GM34RS5060 |
| 3/4 | 3/4 | 1.0 | 4.0 | .090R | GM34RS5090 |
| 3/4 | 3/4 | 1.0 | 4.0 | .120R | GM34RS5120 |
| 1.0 | 1.0 | 1.0 | 4.0 | .030R | GM10RS5030 |
| 1.0 | 1.0 | 1.0 | 4.0 | .035-.04 | GM10RS5 |
| 1.0 | 1.0 | 1.0 | 4.0 | .060R | GM10RS5060 |
| 1.0 | 1.0 | 1.0 | 4.0 | .090R | GM10RS5090 |
| 1.0 | 1.0 | 1.0 | 4.0 | .120R | GM10RS5120 |

PATENT NO. 7,153,067 and 7,367,754

| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
| Radius +/-.002 |
We've just made it easier for you to calculate speeds and feeds.
