Home > Products > Standard Length 4 Flute Radius End

 

GORILLA MILL (HIGH PERFORMANCE)
HIGH PERFORMANCE END MILLS

 

Standard Length 4 Flute Radius End

D1 D2 LOC OAL CORNER RADIUS ITEM NUMBER
1/8 1/8 1/2 1-1/2 .015-.020R GM18R4
3/16 3/16 5/8 2.0 .015-.020R GM316R4
1/4 1/4 3/4 2-1/2 .015-.020R GM14R4
1/4 1/4 3/4 2-1/2 .030R GM14R4030
1/4 1/4 3/4 2-1/2 .060R GM14R4060
5/16 5/16 7/8 2-1/2 .015-.020R GM516R4
5/16 5/16 7/8 2-1/2 .030R GM516R4030
5/16 5/16 7/8 2-1/2 .060R GM516R4060
3/8 3/8 7/8 2-1/2 .015-.020R GM38R4
3/8 3/8 7/8 2-1/2 .030R GM38R4030
3/8 3/8 7/8 2-1/2 .060R GM38R4060
7/16 7/16 1.0 2-1/2 .015-.020R GM716R4
1/2 1/2 1-1/4 3.0 .015R GM12R4015
1/2 1/2 1.0 3.0 .025-.030R GM12RH4
1/2 1/2 1-1/4 3.0 .025-.030R GM12R4
1/2 1/2 1-1/4 3.0 .060R GM12R4060
1/2 1/2 1-1/4 3.0 .090R GM12R4090
1/2 1/2 1-1/4 3.0 .120R GM12R4120
5/8 5/8 1-1/4 3-1/2 .030R GM58R4030
5/8 5/8 1-1/4 3-1/2 .035-.040R GM58R4
5/8 5/8 1-1/4 3-1/2 .060R GM58R4060
5/8 5/8 1-1/4 3-1/2 .090R GM58R4090
5/8 5/8 1-1/4 3-1/2 .120R GM58R4120
3/4 3/4 1-1/2 4.0 .030R GM34R4030
3/4 3/4 1-1/2 4.0 .035-.040R GM34R4
3/4 3/4 1-1/2 4.0 .060R GM34R4060
3/4 3/4 1-1/2 4.0 .90R GM34R4090
3/4 3/4 1-1/2 4.0 .120R GM34R4120
1.0 1.0 1-1/2 4.0 .030R GM10R4030
1.0 1.0 1-1/2 4.0 .035-.040R GM10R4
1.0 1.0 1-1/2 4.0 .060R GM10R4060
1.0 1.0 1-1/2 4.0 .090R GM10R4090
1.0 1.0 1-1/2 4.0 .120R GM10R4120

PATENT NO. PATENT NO. 7,153,067 and 7,367,754

TOLERANCES
Cut Dia +.000/-.002
Shank Dia -.0001/-.0005
LOC +.025/+.050
OAL +/-.050
Radius +/-.002

SPEEDS & FEEDS
Calculator

We've just made it easier for you to calculate speeds and feeds.