
Variable flute, variable index. Engineered to repel aluminum. For roughing and finishing of non-ferrous materials, aluminum, copper, brass, plastic, etc. High velocity, high material removal rate. Center cutting. Produced with the highest Transverse Rupture Strength (TRS) nano-grain carbide substrate available.
Available in special diameters and lengths and completely resharpenable.
| D1 | D2 | LOC | OAL | CORNER RADIUS | ITEM NUMBER |
|---|---|---|---|---|---|
| 1/4 | 1/4 | 3/4 | 2-1/2 | .015R | GMA14R3015 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .030R | GMA14R3030 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | .060R | GMA14R3060 |
| 5/16 | 5/16 | 7/8 | 2-1/2 | .015R | GMA516R3015 |
| 5/16 | 5/16 | 7/8 | 2-1/2 | .030R | GMA516R3030 |
| 5/16 | 5/16 | 7/8 | 2-1/2 | .060R | GMA516R3060 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .015R | GMA38R3015 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .030R | GMA38R3030 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | .060R | GMA38R3060 |
| 7/16 | 7/16 | 1.0 | 2-1/2 | .015R | GMA716R3015 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | .015R | GMA12R3015 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | .030R | GMA12R3030 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | .060R | GMA12R3060 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | .090R | GMA12R3090 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | .120R | GMA12R3120 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .015R | GMA58R3015 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .030R | GMA58R3030 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .060R | GMA58R3060 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .090R | GMA58R3090 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | .120R | GMA58R3120 |
| 3/4 | 3/4 | 1-1/2 | 4.0 | .015R | GMA34R3015 |
| 3/4 | 3/4 | 1-1/2 | 4.0 | .030R | GMA34R3030 |
| 3/4 | 3/4 | 1-1/2 | 4.0 | .060R | GMA34R3060 |
| 3/4 | 3/4 | 1-1/2 | 4.0 | .090R | GMA34R3090 |
| 3/4 | 3/4 | 1-1/2 | 4.0 | .120R | GMA34R3120 |
| 1.0 | 1.0 | 1-1/2 | 4.0 | .015R | GMA10R3015 |
| 1.0 | 1.0 | 1-1/2 | 4.0 | .030R | GMA10R3030 |
| 1.0 | 1.0 | 1-1/2 | 4.0 | .060R | GMA10R3060 |
| 1.0 | 1.0 | 1-1/2 | 4.0 | .090R | GMA10R3090 |
| 1.0 | 1.0 | 1-1/2 | 4.0 | .120R | GMA10R3120 |

PATENT NO.

| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
| Radius +/-.002 |
We've just made it easier for you to calculate speeds and feeds.
