
Engineered using Gorilla Mill technology. Extremely high material removal rates while maintaining a superb finish. Recommended for aggressive machining applications in all materials including, stainless, inconel, titanium, tool steels and hardened materials. Should be run at specific parameters. Center cutting. Produced with the highest Transverse Rupture Strength (TRS) nano-grain carbide substrate available.
Available in special diameters, lengths, and completely resharpenable.
| D1 | D2 | LOC | OAL | ITEM NUMBER |
|---|---|---|---|---|
| 3/8 | 3/8 | 9/16 | 2-1/2 | GMHX38CS4 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | GMHX38C4 |
| 1/2 | 1/2 | 5/8 | 3.0 | GMHX12CS4 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | GMHX12C4 |
| 5/8 | 5/8 | 7/8 | 3-1/2 | GMHX58CS4 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | GMHX58C4 |
| 3/4 | 3/4 | 1.0 | 4.0 | GMHX34CS4 |
| 3/4 | 3/4 | 1-5/8 | 4.0 | GMHX34C4 |
| 1.0 | 1.0 | 1.0 | 4.0 | GMHX10CS4 |
| 1.0 | 1.0 | 1-3/4 | 4.0 | GMHX10C4 |

PATENT NO. NO. 7,153,067 - 7,367,754
| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
We've just made it easier for you to calculate speeds and feeds.
