
Engineered using Gorilla Mill technology. Extremely high material removal rates. Recommended for aggressive machining applications in all materials including, stainless, inconel, titanium, tool steels and hardened materials. Should be run at specific parameters. Center cutting. Produced with the highest Transverse Rupture Strength (TRS) nano-grain carbide substrate available.
| D1 | D2 | LOC | OAL | ITEM NUMBER |
|---|---|---|---|---|
| 5/16 | 5/16 | 7/8 | 2-1/2 | GMKD516C5 |
| 5/16 | 5/16 | 3/8 | 2-1/2 | GMKD516CS4 |
| 3/8 | 3/8 | 9/16 | 2-1/2 | GMKD38CS5 |
| 3/8 | 3/8 | 7/8 | 2-1/2 | GMKD38C5 |
| 1/2 | 1/2 | 5/8 | 3.0 | GMKD12CS5 |
| 1/2 | 1/2 | 1.0 | 3.0 | GMKD10CH5 |
| 1/2 | 1/2 | 1-1/4 | 3.0 | GMKD12C5 |
| 5/8 | 5/8 | 7/8 | 3-1/2 | GMKD58CS5 |
| 5/8 | 5/8 | 1-1/4 | 3-1/2 | GMKD58C5 |
| 3/4 | 3/4 | 1.0 | 4.0 | GMKD34CS5 |
| 3/4 | 3/4 | 1-5/8 | 4.0 | GMKD34C5 |
| 1.0 | 1.0 | 1.0 | 4.0 | GMKD10CS5 |
| 1.0 | 1.0 | 1-3/4 | 4.0 | GMKD10C5 |

PATENT NO. NO. 7,153,067 - 7,367,754

| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
We've just made it easier for you to calculate speeds and feeds.
