
Patented variable flute, variable index design which reduces chatter and vibration. For roughing and finishing of stainless, inconel, titanium, tool steels, hardened steels and other ferrous materials. Extended neck provides clearance for deep pocketing, slotting or profiling. Center cutting.
Available in special diameters, lengths, and completely resharpenable.
| D1 | D2 | LOC | OAL | LOR | CORNER RADIUS | ITEM NUMBER |
|---|---|---|---|---|---|---|
| 1/2 | 1/2 | 1-1/4 | 4.0 | 2-1/4 | .030 | GMNR12R50302.250 |
| 1/2 | 1/2 | 1-1/4 | 4.0 | 2-1/4 | .060 | GMNR12R50602.250 |
| 1/2 | 1/2 | 1-1/4 | 4.0 | 2-1/4 | .090 | GMNR12R50902.250 |
| 1/2 | 1/2 | 1-1/4 | 4.0 | 2-1/4 | .120 | GMNR12R51202.250 |
| 3/4 | 3/4 | 1-1/2 | 6.0 | 3-1/4 | .030 | GMNR34R50303.250 |
| 3/4 | 3/4 | 1-1/2 | 6.0 | 3-1/4 | .060 | GMNR34R50603.250 |
| 3/4 | 3/4 | 1-1/2 | 6.0 | 3-1/4 | .090 | GMNR34R50903.250 |
| 3/4 | 3/4 | 1-1/2 | 6.0 | 3-1/4 | .120 | GMNR34R51203.250 |
| 1.0 | 1.0 | 1-3/4 | 6.0 | 3-1/4 | .030 | GMNR10R50303.250 |
| 1.0 | 1.0 | 1-3/4 | 6.0 | 3-1/4 | .060 | GMNR10R50603.250 |
| 1.0 | 1.0 | 1-3/4 | 6.0 | 3-1/4 | .090 | GMNR10R50903.250 |
| 1.0 | 1.0 | 1-3/4 | 6.0 | 3-1/4 | .120 | GMNR10R51203.250 |

PATENT NO. NO. 7,153,067 - 7,367,754

| TOLERANCES |
|---|
We've just made it easier for you to calculate speeds and feeds.
