
Patented variable flute, variable index design which reduces chatter and vibration. For roughing and finishing of stainless, inconel, titanium, tool steels, hardened steels and other ferrous materials. Extended neck provides clearance for deep pocketing, slotting or profiling. Center cutting.
Available in special diameters, lengths, and completely resharpenable.
| D1 | D2 | LOC | OAL | LOR | ITEM NUMBER | |
|---|---|---|---|---|---|---|
| 1/2 | 1/2 | 5/8 | 4.0 | 2-1/4 | GMNR12C42.250 | |
| 1/2 | 1/2 | 5/8 | 4.0 | 2-1/4 | .030 | GMNR12R40302.250 |
| 1/2 | 1/2 | 5/8 | 4.0 | 2-1/4 | .060 | GMNR12R40602.250 |
| 1/2 | 1/2 | 5/8 | 4.0 | 2-1/4 | .090 | GMNR12R40902.250 |
| 1/2 | 1/2 | 5/8 | 4.0 | 2-1/4 | .120 | GMNR12R41202.250 |
| 3/4 | 3/4 | 1.0 | 4-1/2 | 2-1/4 | GMNR34C42.250 | |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | GMNR34C43.250 | |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | .030 | GMNR34R40302.250 |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | .060 | GMNR34R40602.250 |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | .090 | GMNR34R40902.250 |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | .120 | GMNR34R41202.250 |
| 1.0 | 1.0 | 1-1/8 | 4-1/2 | 2-1/4 | GMNR10C42.250 | |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3-1/4 | GMNR10C43.250 | |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3-1/4 | .030 | GMNR10R40302.250 |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3-1/4 | .060 | GMNR10R40602.250 |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3-1/4 | .090 | GMNR10R40902.250 |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3-1/4 | .120 | GMNR10R41202.250 |
| 1.0 | 1.0 | 1-1/8 | 7.0 | 4-1/4 | GMNR10C44.250 |

PATENT NO. NO. 7,153,067 - 7,367,754
| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
We've just made it easier for you to calculate speeds and feeds.
