Home > Products > Relieved Standard Length Neck Relieved 3 Flute Radius End

 

GORILLA MILL SILVERBACK (NON-FERROUS)
HIGH PERFORMANCE END MILLS

 

Standard Length 3 Flute Radius End

Variable flute, variable index design. Engineered to repel aluminum. For roughing and finishing of non-ferrous materials. Extended neck provides clearance for deep pocketing, slotting or profiling. Center cutting.

Available in special diameters, lengths, and completely resharpenable.

D1 D2 LOC OAL LOR CORNER RADIUS ITEM NUMBER
1/2 1/2 5/8 5.0 1-1/2 .030R GMANR12R30301.500
1/2 1/2 5/8 5.0 1-1/2 .060R GMANR12R30601.500
1/2 1/2 5/8 5.0 1-1/2 .090R GMANR12R30901.500
1/2 1/2 5/8 5.0 1-1/2 .120R GMANR12R31201.500
1/2 1/2 5/8 5.0 2-1/4 .030R GMANR12R30302.250
1/2 1/2 5/8 5.0 2-1/4 .060R GMANR12R30602.250
1/2 1/2 5/8 5.0 2-1/4 .090R GMANR12R30902.250
1/2 1/2 5/8 5.0 2-1/4 .120R GMANR12R31202.250
1/2 1/2 5/8 6.0 3-1/4 .030R GMANR12R30303.250
1/2 1/2 5/8 6.0 3-1/4 .060R GMANR12R30603.250
1/2 1/2 5/8 6.0 3-1/4 .090R GMANR12R30903.250
1/2 1/2 5/8 6.0 3-1/4 .120R GMANR12R31203.250
3/4 3/4 1.0 6.0 1-1/2 .030R GMANR34R30301.500
3/4 3/4 1.0 6.0 1-1/2 .060R GMANR34R30601.500
3/4 3/4 1.0 6.0 1-1/2 .090R GMANR34R30901.500
3/4 3/4 1.0 6.0 1-1/2 .120R GMANR34R31201.500
3/4 3/4 1.0 6.0 2-1/4 030R GMANR34R30302.250
3/4 3/4 1.0 6.0 2-1/4 .060R GMANR34R30602.250
3/4 3/4 1.0 6.0 2-1/4 .090R GMANR34R30902.250
3/4 3/4 1.0 6.0 2-1/4 .120R GMANR34R31202.250
3/4 3/4 1.0 6.0 3-1/4 .030R GMANR34R30303.250
3/4 3/4 1.0 6.0 3-1/4 .060R GMANR34R30603.250
3/4 3/4 1.0 6.0 3-1/4 .090R GMANR34R30903.250
3/4 3/4 1.0 6.0 3-1/4 .120R GMANR34R31203.250
3/4 3/4 1.0 7.0 4-1/4 .030R GMANR34R30304.250
3/4 3/4 1.0 7.0 4-1/4 .060R GMANR34R30604.250
3/4 3/4 1.0 7.0 4-1/4 .090R GMANR34R30904.250
3/4 3/4 1.0 7.0 4-1/4 .120R GMANR34R31204.250
1.0 1.0 1-1/8 6.0 3.0 .030R GMANR10R30303.000
1.0 1.0 1-1/8 6.0 3.0 .060R GMANR10R30603.000
1.0 1.0 1-1/8 6.0 3.0 .090R GMANR10R30903.000
1.0 1.0 1-1/8 6.0 3.0 .120R GMANR10R31203.000
1.0 1.0 1-1/8 7.0 4-1/4 .030R GMANR10R30304.250
1.0 1.0 1-1/8 7.0 4-1/4 .060R GMANR10R30604.250
1.0 1.0 1-1/8 7.0 4-1/4 .090R GMANR10R30904.250
1.0 1.0 1-1/8 7.0 4-1/4 .120R GMANR10R31204.250

PATENT NO. NO. 7,153,067 - 7,367,754

TOLERANCES
Cut Dia +.000/-.002
Shank Dia -.0001/-.0005
LOC +.025/+.050
OAL +/-.050

SPEEDS & FEEDS
Calculator

We've just made it easier for you to calculate speeds and feeds.