
Variable flute, variable index design. Engineered to repel aluminum. For roughing and finishing of non-ferrous materials. Extended neck provides clearance for deep pocketing, slotting or profiling. Center cutting.
Available in special diameters, lengths, and completely resharpenable.
| D1 | D2 | LOC | OAL | LOR | ITEM NUMBER |
|---|---|---|---|---|---|
| 1/2 | 1/2 | 5/8 | 5.0 | 1-1/2 | GMANR12F31.500 |
| 1/2 | 1/2 | 5/8 | 5.0 | 2-1/4 | GMANR12F32.250 |
| 1/2 | 1/2 | 5/8 | 6.0 | 3-1/4 | GMANR12F33.250 |
| 3/4 | 3/4 | 1.0 | 6.0 | 1-1/2 | GMANR34F31.500 |
| 3/4 | 3/4 | 1.0 | 6.0 | 2-1/4 | GMANR34F32.250 |
| 3/4 | 3/4 | 1.0 | 6.0 | 3-1/4 | GMANR34F33.250 |
| 3/4 | 3/4 | 1.0 | 7.0 | 4-1/4 | GMANR34F34.250 |
| 1.0 | 1.0 | 1-1/8 | 6.0 | 3.0 | GMANR10F33.000 |
| 1.0 | 1.0 | 1-1/8 | 7.0 | 4-1/4 | GMANR10F34.250 |

PATENT NO. NO. 7,153,067 - 7,367,754

| TOLERANCES |
|---|
| Cut Dia +.000/-.002 |
| Shank Dia -.0001/-.0005 |
| LOC +.025/+.050 |
| OAL +/-.050 |
We've just made it easier for you to calculate speeds and feeds.
